Mens Sizes


Metric Extra Small Small Medium Large Extra Large XXL
Height (cm) 155 - 163 163 - 170 170 - 175 175 - 180 180 - 185 185 - 193
Weight (Kg) 50 - 54 54 - 59 59 - 63 63 - 68 68 - 73 73 - 77
Chest (cm) 84 - 89 89 - 94 94 - 102 102 - 107 107 - 112 112 - 117
Waist (cm) 64 - 69 69 - 74 74 - 81 81 - 86 86 - 91 91 - 96
Hip (cm) 79 - 84 84 - 89 89 - 94 94 - 99 99 - 104 104 - 109
Inside Leg (cm) 71 - 74 74 - 76 76 - 79 79 - 81 81 - 84 84 - 86


Imperial Extra Small Small Medium Large Extra Large XXL
Height (ft in) 5'1' - 5'4' 5'4' - 5'7' 5'7' - 5'9' 5'9' - 5'11' 5'11' - 6'1' 6'1' - 6'4'
Weight (lb) 110 - 120 120 - 130 130 - 140 140 - 150 150 - 160 160 - 170
Chest (in) 33' - 35' 35' - 37' 37' - 40' 40' - 42' 42' - 44' 44' - 46'
Waist (in) 25' - 27' 27' - 291' 29' - 32' 32' - 34' 34' - 36' 36' - 38'
Hip (in) 31' - 33' 33' - 35' 35' - 37' 37' - 39' 39' - 41' 41' - 43'
Inside Leg (in) 28' - 29' 29' - 30' 30' - 31' 31' - 32' 32' - 33' 33' - 34'


Womens Sizes | Mens Sizes | Childrens Sizes | Roch Valley | Shoe Sizes