Childrens Sizes


Metric C00 C0 C1 C2 C3
Age (yrs) 2 - 4 5 - 6 7 - 8 9 - 10 11 - 12
Height (cm) 99 - 104 109 - 117 122 - 127 135 - 140 145 - 152
Chest (cm) 51 - 53 56 - 58 58 - 64 64 - 69 71 - 74
Waist (cm) 48 - 51 51 - 53 53 - 56 56 - 58 61 - 64
Hip (cm) 53 - 56 56 - 61 61 - 66 66 - 74 74 - 79
Inside Leg (cm) 43 - 48 48 - 51 53 - 58 61 - 66 66 - 74


Imperial C00 C0 C1 C2 C3
Age (yrs) 2 - 4 5 - 6 7 - 8 9 - 10 11 - 12
Height (ft in) 3'3' - 3'5' 3'7' - 3'10' 4'0' - 4'2' 4'5' - 4'7' 4'9' - 5'0'
Chest (in) 20' - 21' 22' - 23' 23' - 25' 25' - 27' 28' - 29'
Waist (in) 19' - 20' 20' - 21' 21' - 22' 22' - 23' 24' - 25'
Hip (in) 21' - 22' 22' - 24' 24' - 26' 26' - 29' 29' - 31'
Inside Leg (in) 17' - 19' 19' - 20' 21' - 23' 24' - 26' 26' - 29'


Womens Sizes | Mens Sizes | Childrens Sizes | Roch Valley | Shoe Sizes